<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fotografies</title>
	<atom:link href="http://www.fotografies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotografies.net</link>
	<description>Foto Gallery, Pictures and Pix</description>
	<lastBuildDate>Sat, 21 Jan 2012 20:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gerald Soffen Lecture Series: Dr. Michelle Thaller &#8211; The Dark Universe</title>
		<link>http://www.fotografies.net/gerald-soffen-lecture-series-dr-michelle-thaller-the-dark-universe/</link>
		<comments>http://www.fotografies.net/gerald-soffen-lecture-series-dr-michelle-thaller-the-dark-universe/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:19:10 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/goddard/visitor/events/vc-lecture-thaller.html</guid>
		<description><![CDATA[  On Thursday, Feb. 9, 2012, Dr. Michelle Thaller will discuss observations that have caused astronomers to completely rethink how the universe is put together. The free lecture will start promptly at 7 p.m., and registration in advance is required.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/616417main_M_Thaller-100.jpg" /> <br/> <br/>On Thursday, Feb. 9, 2012, Dr. Michelle Thaller will discuss observations that have caused astronomers to completely rethink how the universe is put together. The free lecture will start promptly at 7 p.m., and registration in advance is required.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/gerald-soffen-lecture-series-dr-michelle-thaller-the-dark-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/616417main_M_Thaller-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>2011: 9th-Warmest Year on Record</title>
		<link>http://www.fotografies.net/2011-9th-warmest-year-on-record/</link>
		<comments>http://www.fotografies.net/2011-9th-warmest-year-on-record/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/earth/features/2011-temps.html</guid>
		<description><![CDATA[  The global average surface temperature in 2011 was the ninth warmest since 1880, according to NASA scientists.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/616928main_global-temps-2011-100px.jpg" /> <br/> <br/>The global average surface temperature in 2011 was the ninth warmest since 1880, according to NASA scientists.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/2011-9th-warmest-year-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/616928main_global-temps-2011-100px.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Catching a Comet Death on Camera</title>
		<link>http://www.fotografies.net/catching-a-comet-death-on-camera/</link>
		<comments>http://www.fotografies.net/catching-a-comet-death-on-camera/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/sunearth/news/comet-death.html</guid>
		<description><![CDATA[  On July 6, 2011, a comet was caught doing something never seen before: die a scorching death as it flew too close to the sun. The chance to watch it first-hand amazed even the most seasoned comet watchers.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/566978main_Comet_July2011-100.jpg" /> <br/> <br/>On July 6, 2011, a comet was caught doing something never seen before: die a scorching death as it flew too close to the sun. The chance to watch it first-hand amazed even the most seasoned comet watchers.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/catching-a-comet-death-on-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/566978main_Comet_July2011-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>SDO Helps Measure Magnetic Fields on the Sun&#8217;s Surface</title>
		<link>http://www.fotografies.net/sdo-helps-measure-magnetic-fields-on-the-suns-surface/</link>
		<comments>http://www.fotografies.net/sdo-helps-measure-magnetic-fields-on-the-suns-surface/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/sdo/news/magnetic-measuring.html</guid>
		<description><![CDATA[  A subset of data that helps map out the sun's magnetic fields was recently released from the Solar Dynamics Observatory (SDO)]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/615385main_measure-mag-100.jpg" /> <br/> <br/>A subset of data that helps map out the sun's magnetic fields was recently released from the Solar Dynamics Observatory (SDO)]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/sdo-helps-measure-magnetic-fields-on-the-suns-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/615385main_measure-mag-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA Awards Aircraft Catalog Blanket Purchase Agreement</title>
		<link>http://www.fotografies.net/nasa-awards-aircraft-catalog-blanket-purchase-agreement/</link>
		<comments>http://www.fotografies.net/nasa-awards-aircraft-catalog-blanket-purchase-agreement/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/goddard/news/releases/2012/12-03.html</guid>
		<description><![CDATA[NASA has selected Jet Logistics, Inc., Charlotte, N.C., to receive an Aircraft Catalog Blanket Purchase Agreement (BPA) to provide the agency access to a variety of airborne platforms to conduct airborne science research.]]></description>
			<content:encoded><![CDATA[NASA has selected Jet Logistics, Inc., Charlotte, N.C., to receive an Aircraft Catalog Blanket Purchase Agreement (BPA) to provide the agency access to a variety of airborne platforms to conduct airborne science research.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasa-awards-aircraft-catalog-blanket-purchase-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Spacecraft Cleanroom Goes Green</title>
		<link>http://www.fotografies.net/spacecraft-cleanroom-goes-green/</link>
		<comments>http://www.fotografies.net/spacecraft-cleanroom-goes-green/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/technology/features/mms-clean-green.html</guid>
		<description><![CDATA[  MMS mission requirements lead to construction of a new 'Green' cleanroom, where the four identical spacecraft will be assembled and integrated.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/615797main_MMS_cleanroom_completed-100.jpg" /> <br/> <br/>MMS mission requirements lead to construction of a new 'Green' cleanroom, where the four identical spacecraft will be assembled and integrated.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/spacecraft-cleanroom-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/615797main_MMS_cleanroom_completed-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Students, Families Invited to Explore NASA Technology</title>
		<link>http://www.fotografies.net/students-families-invited-to-explore-nasa-technology/</link>
		<comments>http://www.fotografies.net/students-families-invited-to-explore-nasa-technology/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/goddard/news/releases/2012/12-02.html</guid>
		<description><![CDATA[Goddard Space Flight Center's Visitor Center will host this month's Sunday Experiment from 1 to 3 p.m. EST January 15. It's a free afternoon with an intriguing look inside NASA technology.]]></description>
			<content:encoded><![CDATA[Goddard Space Flight Center's Visitor Center will host this month's Sunday Experiment from 1 to 3 p.m. EST January 15. It's a free afternoon with an intriguing look inside NASA technology.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/students-families-invited-to-explore-nasa-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Airborne Campaign to Measure Falling Snow</title>
		<link>http://www.fotografies.net/airborne-campaign-to-measure-falling-snow/</link>
		<comments>http://www.fotografies.net/airborne-campaign-to-measure-falling-snow/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/earth/features/winter-dc8.html</guid>
		<description><![CDATA[  NASA's DC-8 research plane will begin six weeks of flights over Canada next week in support of a difficult task of the upcoming Global Precipitation Measurement (GPM) mission -- measuring snowfall from space.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/615691main_dc8-snow-100.jpg" /> <br/> <br/>NASA's DC-8 research plane will begin six weeks of flights over Canada next week in support of a difficult task of the upcoming Global Precipitation Measurement (GPM) mission -- measuring snowfall from space.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/airborne-campaign-to-measure-falling-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/615691main_dc8-snow-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Study Shows Health, Food Security Benefits From Climate Change Actions</title>
		<link>http://www.fotografies.net/study-shows-health-food-security-benefits-from-climate-change-actions/</link>
		<comments>http://www.fotografies.net/study-shows-health-food-security-benefits-from-climate-change-actions/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/earth/features/interactive-charts.html</guid>
		<description><![CDATA[  A new study by NASA highlights air pollution control measures that, if implemented, could slow the pace of global warming, improve health and boost agricultural production.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/615534main_charts-100.jpg" /> <br/> <br/>A new study by NASA highlights air pollution control measures that, if implemented, could slow the pace of global warming, improve health and boost agricultural production.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/study-shows-health-food-security-benefits-from-climate-change-actions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/615534main_charts-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA Moves Shuttle Engines from Kennedy to Stennis</title>
		<link>http://www.fotografies.net/nasa-moves-shuttle-engines-from-kennedy-to-stennis/</link>
		<comments>http://www.fotografies.net/nasa-moves-shuttle-engines-from-kennedy-to-stennis/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>Stennis News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/stennis/news/newsreleases/2012/CLT-12-009.html</guid>
		<description><![CDATA[The relocation of the RS-25D space shuttle main engine inventory from Kennedy Space Center's Engine Shop in Cape Canaveral, Fla., is under way.]]></description>
			<content:encoded><![CDATA[The relocation of the RS-25D space shuttle main engine inventory from Kennedy Space Center's Engine Shop in Cape Canaveral, Fla., is under way.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasa-moves-shuttle-engines-from-kennedy-to-stennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA Launches Spaced Out Sports Challenge for Students</title>
		<link>http://www.fotografies.net/nasa-launches-spaced-out-sports-challenge-for-students/</link>
		<comments>http://www.fotografies.net/nasa-launches-spaced-out-sports-challenge-for-students/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>Stennis News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/stennis/news/newsreleases/2012/CLT-12-010.html</guid>
		<description><![CDATA[NASA has announced a second Spaced Out Sports competition, challenging students in grades 5-8 to create science-based games that will be played by astronauts aboard the International Space Station (ISS).]]></description>
			<content:encoded><![CDATA[NASA has announced a second Spaced Out Sports competition, challenging students in grades 5-8 to create science-based games that will be played by astronauts aboard the International Space Station (ISS).]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasa-launches-spaced-out-sports-challenge-for-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Hubble Finds Rare Ultra-Blue Stars</title>
		<link>http://www.fotografies.net/hubble-finds-rare-ultra-blue-stars/</link>
		<comments>http://www.fotografies.net/hubble-finds-rare-ultra-blue-stars/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/hubble/science/ultra-blue.html</guid>
		<description><![CDATA[  Peering deep inside the hub of the neighboring Andromeda galaxy, Hubble has uncovered a large, rare population of hot, bright stars.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/615251main_p1203a3r-100.jpg" /> <br/> <br/>Peering deep inside the hub of the neighboring Andromeda galaxy, Hubble has uncovered a large, rare population of hot, bright stars.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/hubble-finds-rare-ultra-blue-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/615251main_p1203a3r-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Hubble Zooms in on Double Nucleus in Andromeda Galaxy</title>
		<link>http://www.fotografies.net/hubble-zooms-in-on-double-nucleus-in-andromeda-galaxy/</link>
		<comments>http://www.fotografies.net/hubble-zooms-in-on-double-nucleus-in-andromeda-galaxy/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/hubble/science/double-nucleus.html</guid>
		<description><![CDATA[  A new Hubble Space Telescope image centers on the 100-million-solar-mass black hole at the hub of the neighboring spiral Andromeda galaxy, the only galaxy outside the Milky Way visible to the naked eye.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/615259main_doublenucleus-226.jpg" /> <br/> <br/>A new Hubble Space Telescope image centers on the 100-million-solar-mass black hole at the hub of the neighboring spiral Andromeda galaxy, the only galaxy outside the Milky Way visible to the naked eye.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/hubble-zooms-in-on-double-nucleus-in-andromeda-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/615259main_doublenucleus-226.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA&#8217;s Hubble Breaks New Ground with Distant Supernova Discovery</title>
		<link>http://www.fotografies.net/nasas-hubble-breaks-new-ground-with-distant-supernova-discovery/</link>
		<comments>http://www.fotografies.net/nasas-hubble-breaks-new-ground-with-distant-supernova-discovery/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/hubble/science/exploding-star.html</guid>
		<description><![CDATA[  Three images taken by NASA's Hubble Space Telescope reveal the emergence of an exploding star, called a supernova.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/615208main_hubble_explodingstar_100x75.jpg" /> <br/> <br/>Three images taken by NASA's Hubble Space Telescope reveal the emergence of an exploding star, called a supernova.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasas-hubble-breaks-new-ground-with-distant-supernova-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/615208main_hubble_explodingstar_100x75.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Kepler Mission Manager Update</title>
		<link>http://www.fotografies.net/kepler-mission-manager-update/</link>
		<comments>http://www.fotografies.net/kepler-mission-manager-update/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/kepler/news/keplerm-20120110.html</guid>
		<description><![CDATA[  The project had an exciting close to 2011. A very successful Kepler Science Conference was held at NASA Ames and attracted more than 500 people.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/324799main_briefing-th.jpg" /> <br/> <br/>The project had an exciting close to 2011. A very successful Kepler Science Conference was held at NASA Ames and attracted more than 500 people.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/kepler-mission-manager-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/324799main_briefing-th.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>New Star Cluster W3A Images Captured by SOFIA Observatory</title>
		<link>http://www.fotografies.net/new-star-cluster-w3a-images-captured-by-sofia-observatory/</link>
		<comments>http://www.fotografies.net/new-star-cluster-w3a-images-captured-by-sofia-observatory/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/12-03AR.html</guid>
		<description><![CDATA[  Researchers using NASA’s Stratospheric Observatory for Infrared Astronomy (SOFIA) have captured new images of a recently born cluster of massive stars named W3A.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/615035main_100_W3_Combo(JDB)-arrow.jpg" /> <br/> <br/>Researchers using NASA’s Stratospheric Observatory for Infrared Astronomy (SOFIA) have captured new images of a recently born cluster of massive stars named W3A.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/new-star-cluster-w3a-images-captured-by-sofia-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/615035main_100_W3_Combo(JDB)-arrow.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Hubble Pinpoints Farthest Protocluster of Galaxies Ever Seen</title>
		<link>http://www.fotografies.net/hubble-pinpoints-farthest-protocluster-of-galaxies-ever-seen/</link>
		<comments>http://www.fotografies.net/hubble-pinpoints-farthest-protocluster-of-galaxies-ever-seen/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/hubble/science/far-protocluster.html</guid>
		<description><![CDATA[  NASA's Hubble Space Telescope has uncovered the most distant grouping of a cluster of galaxies in the initial stages of development ever observed in the early universe.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/614946main_protocluster-100.jpg" /> <br/> <br/>NASA's Hubble Space Telescope has uncovered the most distant grouping of a cluster of galaxies in the initial stages of development ever observed in the early universe.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/hubble-pinpoints-farthest-protocluster-of-galaxies-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/614946main_protocluster-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>SAVE Award Winner Meets President</title>
		<link>http://www.fotografies.net/save-award-winner-meets-president/</link>
		<comments>http://www.fotografies.net/save-award-winner-meets-president/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/people/features/ritsko-president.html</guid>
		<description><![CDATA[  The 2011 winner of the White House SAVE award, NASA Goddard's Matthew Ritsko, accepted his award on Jan. 9, 2012, from President Obama.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/614934main_save-pres1200_100-75.jpg" /> <br/> <br/>The 2011 winner of the White House SAVE award, NASA Goddard's Matthew Ritsko, accepted his award on Jan. 9, 2012, from President Obama.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/save-award-winner-meets-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/614934main_save-pres1200_100-75.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>RXTE Helps Pinpoint Black Hole&#8217;s &#8216;Bullets&#8217;</title>
		<link>http://www.fotografies.net/rxte-helps-pinpoint-black-holes-bullets/</link>
		<comments>http://www.fotografies.net/rxte-helps-pinpoint-black-holes-bullets/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/universe/features/rxte-bullets.html</guid>
		<description><![CDATA[  An international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/615011main_blackholebullets-100.jpg" /> <br/> <br/>An international team of astronomers has identified the moment when a black hole in our galaxy launched super-fast knots of gas into space.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/rxte-helps-pinpoint-black-holes-bullets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/615011main_blackholebullets-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Fermi Explores New Energy Extremes</title>
		<link>http://www.fotografies.net/fermi-explores-new-energy-extremes/</link>
		<comments>http://www.fotografies.net/fermi-explores-new-energy-extremes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/GLAST/news/energy-extremes.html</guid>
		<description><![CDATA[  After three years in space, NASA's Fermi Gamma-ray Space Telescope is now extending its view of the high-energy sky into what to date has been largely unexplored territory.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/614799main_10_Gev_graph_100-75.jpg" /> <br/> <br/>After three years in space, NASA's Fermi Gamma-ray Space Telescope is now extending its view of the high-energy sky into what to date has been largely unexplored territory.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/fermi-explores-new-energy-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/614799main_10_Gev_graph_100-75.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Stennis Space Center Kicks Off 2012 FIRST Robotics Season</title>
		<link>http://www.fotografies.net/stennis-space-center-kicks-off-2012-first-robotics-season/</link>
		<comments>http://www.fotografies.net/stennis-space-center-kicks-off-2012-first-robotics-season/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>Stennis News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/stennis/news/newsreleases/2012/CLT-12-008.html</guid>
		<description><![CDATA[  Forty-one teams from Alabama, Florida, Louisiana and Mississippi high schools and 350 guests traveled to NASA's John C. Stennis Space Center on Jan. 7 for the kickoff of the 2012 FIRST (For Inspiration and Recognition of Science and Technology) Robot...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/centers/stennis/images/content/615111main_CLT-12-008%20SSC-2012-00013_75x100.jpg" /> <br/> <br/>Forty-one teams from Alabama, Florida, Louisiana and Mississippi high schools and 350 guests traveled to NASA's John C. Stennis Space Center on Jan. 7 for the kickoff of the 2012 FIRST (For Inspiration and Recognition of Science and Technology) Robotics season.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/stennis-space-center-kicks-off-2012-first-robotics-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/centers/stennis/images/content/615111main_CLT-12-008%20SSC-2012-00013_75x100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.fotografies.net/hello-world/</link>
		<comments>http://www.fotografies.net/hello-world/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://fotografies.net//?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Teacher to Discuss How SOFIA Motivates Students</title>
		<link>http://www.fotografies.net/teacher-to-discuss-how-sofia-motivates-students/</link>
		<comments>http://www.fotografies.net/teacher-to-discuss-how-sofia-motivates-students/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/M12-02.html</guid>
		<description><![CDATA[  Teacher who flew on NASA's Airborne Observatory available for interviews throughout the 2012 winter meeting of the American Astronomical Society (AAS), Jan. 8-12 at the Austin Convention Center, Austin, Texas.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/614400main_100_75_sofia_full.jpg" /> <br/> <br/>Teacher who flew on NASA's Airborne Observatory available for interviews throughout the 2012 winter meeting of the American Astronomical Society (AAS), Jan. 8-12 at the Austin Convention Center, Austin, Texas.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/teacher-to-discuss-how-sofia-motivates-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/614400main_100_75_sofia_full.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>&#8216;James Webb&#8217;: A Year of Achievement and Success</title>
		<link>http://www.fotografies.net/james-webb-a-year-of-achievement-and-success/</link>
		<comments>http://www.fotografies.net/james-webb-a-year-of-achievement-and-success/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/technology/features/webb-2011progress.html</guid>
		<description><![CDATA[  The James Webb Space Telescope marked a year of significant progress in 2011 as it continues to come together as NASA's next generation space telescope.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/614450main_013526_white2-100.jpg" /> <br/> <br/>The James Webb Space Telescope marked a year of significant progress in 2011 as it continues to come together as NASA's next generation space telescope.]]></content:encoded>
