<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fotografies</title>
	<atom:link href="http://www.fotografies.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fotografies.net</link>
	<description>Foto Gallery, Pictures and Pix</description>
	<lastBuildDate>Wed, 21 Mar 2012 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>USDA Forest Service and NASA Release Web-Based Tool that Helps Natural Resource Managers Respond to Forest Disturbances</title>
		<link>http://www.fotografies.net/usda-forest-service-and-nasa-release-web-based-tool-that-helps-natural-resource-managers-respond-to-forest-disturbances/</link>
		<comments>http://www.fotografies.net/usda-forest-service-and-nasa-release-web-based-tool-that-helps-natural-resource-managers-respond-to-forest-disturbances/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>Stennis News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/stennis/news/newsreleases/2012/CLT-12-032.html</guid>
		<description><![CDATA[The USDA Forest Service's Eastern Forest and Western Wildland Environmental Threat Assessment Centers recently unveiled a product that helps natural resource managers rapidly detect, identify, and respond to unexpected changes in the nation's forests b...]]></description>
			<content:encoded><![CDATA[The USDA Forest Service's Eastern Forest and Western Wildland Environmental Threat Assessment Centers recently unveiled a product that helps natural resource managers rapidly detect, identify, and respond to unexpected changes in the nation's forests by using web-based tools.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/usda-forest-service-and-nasa-release-web-based-tool-that-helps-natural-resource-managers-respond-to-forest-disturbances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA Hosts Conrad Foundation&#8217;s Spirit of Innovation Summit</title>
		<link>http://www.fotografies.net/nasa-hosts-conrad-foundations-spirit-of-innovation-summit/</link>
		<comments>http://www.fotografies.net/nasa-hosts-conrad-foundations-spirit-of-innovation-summit/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/M12-27.html</guid>
		<description><![CDATA[  Young innovators are invited to solve the challenges of the 21st century by creating technologies for the 2012 Spirit of Innovation Challenge.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/539767main_ACD10-0064-017_100.jpg" /> <br/> <br/>Young innovators are invited to solve the challenges of the 21st century by creating technologies for the 2012 Spirit of Innovation Challenge.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasa-hosts-conrad-foundations-spirit-of-innovation-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/539767main_ACD10-0064-017_100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Experimental Payloads Selected for Commercial Suborbital Flights</title>
		<link>http://www.fotografies.net/experimental-payloads-selected-for-commercial-suborbital-flights/</link>
		<comments>http://www.fotografies.net/experimental-payloads-selected-for-commercial-suborbital-flights/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/12-28AR.html</guid>
		<description><![CDATA[  NASA has selected 24 technology payloads for flights on commercial reusable launch vehicles, balloons and a commercial parabolic aircraft.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/625772main_fop_100.jpg" /> <br/> <br/>NASA has selected 24 technology payloads for flights on commercial reusable launch vehicles, balloons and a commercial parabolic aircraft.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/experimental-payloads-selected-for-commercial-suborbital-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/625772main_fop_100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Louisiana, Mississippi Teams Compete in Robotics Event</title>
		<link>http://www.fotografies.net/louisiana-mississippi-teams-compete-in-robotics-event/</link>
		<comments>http://www.fotografies.net/louisiana-mississippi-teams-compete-in-robotics-event/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>Stennis News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/stennis/news/newsreleases/2012/CLT-12-031.html</guid>
		<description><![CDATA[  Students from 49 high school teams in six states competed for top honors during the 2012 FIRST (For Inspiration and Recognition of Science and Technology) Robotics Bayou Regional competition held March 15-17 in Kenner, La.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/centers/stennis/images/content/632507main_CLT-12-031%20SSC-2012-00436_100x75.jpg" /> <br/> <br/>Students from 49 high school teams in six states competed for top honors during the 2012 FIRST (For Inspiration and Recognition of Science and Technology) Robotics Bayou Regional competition held March 15-17 in Kenner, La.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/louisiana-mississippi-teams-compete-in-robotics-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/centers/stennis/images/content/632507main_CLT-12-031%20SSC-2012-00436_100x75.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA Seeks Potential Interest in Available Test Facility at Stennis Space Center</title>
		<link>http://www.fotografies.net/nasa-seeks-potential-interest-in-available-test-facility-at-stennis-space-center/</link>
		<comments>http://www.fotografies.net/nasa-seeks-potential-interest-in-available-test-facility-at-stennis-space-center/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>Stennis News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/stennis/news/newsreleases/2012/CLT-12-030.html</guid>
		<description><![CDATA[NASA at John C. Stennis Space Center has released information to identify potential industry interest in an onsite test stand facility designed for ground testing propulsion systems.]]></description>
			<content:encoded><![CDATA[NASA at John C. Stennis Space Center has released information to identify potential industry interest in an onsite test stand facility designed for ground testing propulsion systems.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasa-seeks-potential-interest-in-available-test-facility-at-stennis-space-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA, FAA Target Students For Future Air Traffic Control Careers</title>
		<link>http://www.fotografies.net/nasa-faa-target-students-for-future-air-traffic-control-careers/</link>
		<comments>http://www.fotografies.net/nasa-faa-target-students-for-future-air-traffic-control-careers/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/12-25.html</guid>
		<description><![CDATA[  A group of ninth-grade students from San Mateo High School will meet with air traffic controllers and practice directing simulated traffic at the Federal Aviation Administrator’s (FAA) Oakland Air Route Traffic Control Center.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/620059main_sector33_100.jpg" /> <br/> <br/>A group of ninth-grade students from San Mateo High School will meet with air traffic controllers and practice directing simulated traffic at the Federal Aviation Administrator’s (FAA) Oakland Air Route Traffic Control Center.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasa-faa-target-students-for-future-air-traffic-control-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/620059main_sector33_100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA Ames Scientists to Preview Upcoming Space Station Experiments</title>
		<link>http://www.fotografies.net/nasa-ames-scientists-to-preview-upcoming-space-station-experiments/</link>
		<comments>http://www.fotografies.net/nasa-ames-scientists-to-preview-upcoming-space-station-experiments/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/M12-26.html</guid>
		<description><![CDATA[  Engineers and project scientists at NASA's Ames Research Center are prepping their experiments and payloads for the upcoming International Space Station Expedition 32 and 33 missions.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/631856main_100_75_iss.jpg" /> <br/> <br/>Engineers and project scientists at NASA's Ames Research Center are prepping their experiments and payloads for the upcoming International Space Station Expedition 32 and 33 missions.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasa-ames-scientists-to-preview-upcoming-space-station-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/631856main_100_75_iss.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Bolden Outlines NASA Priorities</title>
		<link>http://www.fotografies.net/bolden-outlines-nasa-priorities/</link>
		<comments>http://www.fotografies.net/bolden-outlines-nasa-priorities/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Glenn Research Center Latest Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/glenn/exploration/budget_2013.html</guid>
		<description><![CDATA[  NASA Administrator Charlie Bolden discusses NASA Glenn's 2013 budget.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/629865main_bolden_100.jpg" /> <br/> <br/>NASA Administrator Charlie Bolden discusses NASA Glenn's 2013 budget.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/bolden-outlines-nasa-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/629865main_bolden_100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Lifting Space Astronomy out of the &#8216;Fog&#8217;</title>
		<link>http://www.fotografies.net/lifting-space-astronomy-out-of-the-fog/</link>
		<comments>http://www.fotografies.net/lifting-space-astronomy-out-of-the-fog/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Glenn Research Center Latest Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/solarsystem/features/about-next.html</guid>
		<description><![CDATA[  This mission would put a space telescope outside a vast dust cloud that interfers with infrared, optical and ultraviolet observations.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/629287main_NEXT_delivery_100.jpg" /> <br/> <br/>This mission would put a space telescope outside a vast dust cloud that interfers with infrared, optical and ultraviolet observations.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/lifting-space-astronomy-out-of-the-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/629287main_NEXT_delivery_100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Academy of Art University and NASA Announce Design Partnership</title>
		<link>http://www.fotografies.net/academy-of-art-university-and-nasa-announce-design-partnership/</link>
		<comments>http://www.fotografies.net/academy-of-art-university-and-nasa-announce-design-partnership/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/academy_art_university_design_partnership.html</guid>
		<description><![CDATA[  This semester, Academy of Art University Industrial Design students will collaborate with the NASA Ames Research Center (Moffett Field, California) to design a user interface that will allow future astronauts in space to remotely operate a robot on E...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/629508main_100_75_K_10_15_946-710.jpg" /> <br/> <br/>This semester, Academy of Art University Industrial Design students will collaborate with the NASA Ames Research Center (Moffett Field, California) to design a user interface that will allow future astronauts in space to remotely operate a robot on Earth.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/academy-of-art-university-and-nasa-announce-design-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/629508main_100_75_K_10_15_946-710.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Women@NASA Features Ames Employees</title>
		<link>http://www.fotografies.net/womennasa-features-ames-employees/</link>
		<comments>http://www.fotografies.net/womennasa-features-ames-employees/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 04:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/features/2012/women-at-nasa-2012.html</guid>
		<description><![CDATA[  Learn more about Ames' five newly featured Women@NASA.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/629513main_women-at-nasa_100.jpg" /> <br/> <br/>Learn more about Ames' five newly featured Women@NASA.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/womennasa-features-ames-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/629513main_women-at-nasa_100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Meet a NASA Glenn Employee: Ron Colantonio</title>
		<link>http://www.fotografies.net/meet-a-nasa-glenn-employee-ron-colantonio/</link>
		<comments>http://www.fotografies.net/meet-a-nasa-glenn-employee-ron-colantonio/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Glenn Research Center Latest Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/glenn/about/employees/rcolantonio.html</guid>
		<description><![CDATA[  Ron Colantonio works in the areas of engine icing, airframe icing, atmospheric hazard sensing and lightning on aircraft at NASA's Glenn Research Center in Cleveland.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/628796main_colantonio_100.jpg" /> <br/> <br/>Ron Colantonio works in the areas of engine icing, airframe icing, atmospheric hazard sensing and lightning on aircraft at NASA's Glenn Research Center in Cleveland.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/meet-a-nasa-glenn-employee-ron-colantonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/628796main_colantonio_100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA’s Astrobiology Research Sparks &#8216;GreenTech&#8217; Revolution</title>
		<link>http://www.fotografies.net/nasas-astrobiology-research-sparks-greentech-revolution/</link>
		<comments>http://www.fotografies.net/nasas-astrobiology-research-sparks-greentech-revolution/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/earth/features/astrobiology_sparks_green_revolution.html</guid>
		<description><![CDATA[  NASA’s astrobiologists study microbial life to understand how it transformed a rocky Earth into the thriving, diverse, life-sustaining planet we inhabit today. These studies of photosynthetic ‘green’ algae are creating sparks for new ‘green t...]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/628774main_100_75_Methane_gas_collection_chambers_Sunnyvale_Wastewater_treatment_plant.jpg" /> <br/> <br/>NASA’s astrobiologists study microbial life to understand how it transformed a rocky Earth into the thriving, diverse, life-sustaining planet we inhabit today. These studies of photosynthetic ‘green’ algae are creating sparks for new ‘green technologies’ on Earth and future human space exploration missions.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasas-astrobiology-research-sparks-greentech-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/628774main_100_75_Methane_gas_collection_chambers_Sunnyvale_Wastewater_treatment_plant.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA&#8217;s Kepler Mission Wins 2012 Aviation Week Award</title>
		<link>http://www.fotografies.net/nasas-kepler-mission-wins-2012-aviation-week-award/</link>
		<comments>http://www.fotografies.net/nasas-kepler-mission-wins-2012-aviation-week-award/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/12-24AR.html</guid>
		<description><![CDATA[  NASA's Kepler mission has been named winner of the 2012 Aviation Week Laureate Award in the Space category.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/628590main_100_75_laureate_kepler.jpg" /> <br/> <br/>NASA's Kepler mission has been named winner of the 2012 Aviation Week Laureate Award in the Space category.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasas-kepler-mission-wins-2012-aviation-week-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/628590main_100_75_laureate_kepler.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Space Foundation Honors Kepler Mission with Award</title>
		<link>http://www.fotografies.net/space-foundation-honors-kepler-mission-with-award/</link>
		<comments>http://www.fotografies.net/space-foundation-honors-kepler-mission-with-award/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/kepler_spacefoundation_award.html</guid>
		<description><![CDATA[  Kepler has been selected as the 2012 recipient of the Space Foundation’s John L. "Jack" Swigert, Jr., Award for Space Exploration.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/404828main_kepler20091120-th.jpg" /> <br/> <br/>Kepler has been selected as the 2012 recipient of the Space Foundation’s John L. "Jack" Swigert, Jr., Award for Space Exploration.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/space-foundation-honors-kepler-mission-with-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/404828main_kepler20091120-th.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>It&#8217;s Time To Be More Social.</title>
		<link>http://www.fotografies.net/its-time-to-be-more-social/</link>
		<comments>http://www.fotografies.net/its-time-to-be-more-social/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Ames Research Center - News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/ames/news/releases/2012/12-23AR.html</guid>
		<description><![CDATA[  NASA is expanding its program of Tweetups to include more social media platforms.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/628464main_social_logo100.jpg" /> <br/> <br/>NASA is expanding its program of Tweetups to include more social media platforms.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/its-time-to-be-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/628464main_social_logo100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Preps Continue for Launching Engine Icing Research</title>
		<link>http://www.fotografies.net/preps-continue-for-launching-engine-icing-research/</link>
		<comments>http://www.fotografies.net/preps-continue-for-launching-engine-icing-research/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Glenn Research Center Latest Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/topics/aeronautics/features/preps_solve_engine_icing.html</guid>
		<description><![CDATA[  NASA scientists are getting closer to launching a research campaign to solve the mystery of ice crystal engine icing.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/623890main_posterInset03_100x75.jpg" /> <br/> <br/>NASA scientists are getting closer to launching a research campaign to solve the mystery of ice crystal engine icing.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/preps-continue-for-launching-engine-icing-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/623890main_posterInset03_100x75.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA Tests J-2X Powerpack at Stennis Space Center</title>
		<link>http://www.fotografies.net/nasa-tests-j-2x-powerpack-at-stennis-space-center/</link>
		<comments>http://www.fotografies.net/nasa-tests-j-2x-powerpack-at-stennis-space-center/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>Stennis News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/stennis/news/newsreleases/2012/CLT-12-020.html</guid>
		<description><![CDATA[  Engineers at NASA's Stennis Space Center conducted an initial test of the J-2X engine powerpack Feb. 15, kicking off a series of key tests in development of the rocket engine that will carry humans deeper into space than ever before.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/centers/stennis/images/content/623666main_CLT-12-020%20SSC-2012-00139_100x75.jpg" /> <br/> <br/>Engineers at NASA's Stennis Space Center conducted an initial test of the J-2X engine powerpack Feb. 15, kicking off a series of key tests in development of the rocket engine that will carry humans deeper into space than ever before.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/nasa-tests-j-2x-powerpack-at-stennis-space-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/centers/stennis/images/content/623666main_CLT-12-020%20SSC-2012-00139_100x75.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Unique Testbed Soon Will Be in Space</title>
		<link>http://www.fotografies.net/unique-testbed-soon-will-be-in-space/</link>
		<comments>http://www.fotografies.net/unique-testbed-soon-will-be-in-space/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Glenn Research Center Latest Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/glenn/exploration/Connect.html</guid>
		<description><![CDATA[  An orbiting laboratory will soon be providing new and improved ways for future space travelers to communicate.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/620634main_2011_01003_100.jpg" /> <br/> <br/>An orbiting laboratory will soon be providing new and improved ways for future space travelers to communicate.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/unique-testbed-soon-will-be-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/620634main_2011_01003_100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Celebrating John Glenn&#8217;s Legacy</title>
		<link>http://www.fotografies.net/celebrating-john-glenns-legacy/</link>
		<comments>http://www.fotografies.net/celebrating-john-glenns-legacy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>NASA Glenn Research Center Latest Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/glenn/events/glenn_50th_event.html</guid>
		<description><![CDATA[  Celebrate the 50th anniversary of the first orbital flight by an American, John H. Glenn, on March 2, 2012.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/619723main_JGlennSeal_100x75.jpg" /> <br/> <br/>Celebrate the 50th anniversary of the first orbital flight by an American, John H. Glenn, on March 2, 2012.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/celebrating-john-glenns-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/619723main_JGlennSeal_100x75.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>The Interstellar Material Beyond our Solar System</title>
		<link>http://www.fotografies.net/the-interstellar-material-beyond-our-solar-system/</link>
		<comments>http://www.fotografies.net/the-interstellar-material-beyond-our-solar-system/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/mission_pages/ibex/news/interstellar-difference.html</guid>
		<description><![CDATA[  It's an alien environment out there: the material in the galactic wind doesn't look like the same stuff our solar system is made of.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/619808main_map-promo-100.jpg" /> <br/> <br/>It's an alien environment out there: the material in the galactic wind doesn't look like the same stuff our solar system is made of.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/the-interstellar-material-beyond-our-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/619808main_map-promo-100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>StenniSphere Museum and Visitor Center to Close</title>
		<link>http://www.fotografies.net/stennisphere-museum-and-visitor-center-to-close/</link>
		<comments>http://www.fotografies.net/stennisphere-museum-and-visitor-center-to-close/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>Stennis News and Features</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/stennis/news/newsreleases/2012/CLT-12-012.html</guid>
		<description><![CDATA[StenniSphere, the museum and visitor center at NASA's John C. Stennis Space Center, will close its doors to the public, beginning Feb. 15.]]></description>
			<content:encoded><![CDATA[StenniSphere, the museum and visitor center at NASA's John C. Stennis Space Center, will close its doors to the public, beginning Feb. 15.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/stennisphere-museum-and-visitor-center-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>Goddard Center Director Announces NASA Departure</title>
		<link>http://www.fotografies.net/goddard-center-director-announces-nasa-departure/</link>
		<comments>http://www.fotografies.net/goddard-center-director-announces-nasa-departure/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:00 +0000</pubDate>
		<dc:creator>News Feature</dc:creator>
		
		<guid isPermaLink="false">http://www.nasa.gov/centers/goddard/news/releases/2012/12-06.html</guid>
		<description><![CDATA[  NASA Goddard Space Flight Center Director Robert Strain announced he will leave the agency on March 4, 2012, to take a position in private industry.]]></description>
			<content:encoded><![CDATA[<img src="http://www.nasa.gov/images/content/314419main_robstrain_100.jpg" /> <br/> <br/>NASA Goddard Space Flight Center Director Robert Strain announced he will leave the agency on March 4, 2012, to take a position in private industry.]]></content:encoded>
			<wfw:commentRss>http://www.fotografies.net/goddard-center-director-announces-nasa-departure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.nasa.gov/images/content/314419main_robstrain_100.jpg' length='2854' type='image/jpeg' />	</item>
		<item>
		<title>NASA Scientists Awarded Distinctions as 2012 AGU Elected Fellows</title>
		<link>http://www.fotografies.net/nasa-scientists-awarded-distinctions-as-2012-agu-elected-fellows/</link>
		<comments>http://www.fotografies.net/nasa-scientists-awarded-distinctions-as-2012-agu-elected-fellows/#comments</comments>
